Individual ranking

Males

Rank Cat# Lot# Handler Dog A B C A–C HD/ED Breed Evaluation Ranking Show Show Total
1 DEU-01 46 Werner Stanger Diesel vom Forchenwald 92 83 95 270 100 V4 4 194 564
2 ITA-01 48 Bellandi Luca Kim von Paraj Auta 95 95 91 281 100 SG5 10 176 557
3 USA-01 31 Janet Nisi Xanto vom floyd Haus 94 90 94 278 100 SG3 8 178 556
4 DEU-02 32 Sandra Kursawa Enzo Team Casandra (INT) 85 88 85 258 95 V2 2 198 551
5 AUT-01 36 Michael Edermayer Moros von den drei Kronen 85 86 87 258 95 V5 5 192 545
6 NLD-02 54 Lindy Mooibroek Baco von der Sigisliebe 93 92 91 276 100 SG12 17 168 544
7 HUN-03 39 Dr. Tóth Klaudia Gerald v. Land des Stolzen Löwen 91 83 78 252 95 V3 3 196 543
8 NLD-05 29 Jan Hamers Colin van Hamerslag 96 85 85 266 100 SG6 11 174 540
9 ITA-02 58 Maurizio Redigolo Uvo di Casa Nosella 88 90 88 266 100 SG15 20 164 530
10 DEU-03 47 Dr.Tomberg Urda Isco vom Hirtental 75 88 90 253 100 SG8 13 172 525
11 BEL-05 45 Elly Van Bael Thilo van Roy's Hoeve 98 74 89 261 100 SG18 23 160 521
12 FIN-01 41 Riikka Byckling Sensen Mann Willas 79 71 70 220 100 V1 1 200 520
13 SWE-01 30 Rebecka Frendin Imzedrift’s Steel 93 81 88 262 100 SG19 24 158 520
14 ESP-01 43 Enrique Escobar Sanchez Veno Ja Na Ka 89 83 80 252 100 SG17 22 162 514
15 NLD-04 37 Toon Hop Ice van het Pioniersland 70 74 85 229 100 SG2 7 180 509
16 NLD-03 52 Anne Eitens Ike van de Zeelberg 92 76 71 239 100 SG10 15 170 509
17 CHE-05 34 Berger Jürg Shelby vom Drumlin Wolf 74 80 82 236 100 SG13 18 166 502
18 AUT-02 35 Stefanie Stadlmayr Djuke vom Traunsteinblick 87 78 78 243 100 SG20 25 156 499
Unranked
Rank Cat# Lot# Handler Dog A B C A–C HD/ED Breed Evaluation Ranking Show Show Total
BEL-01 56 Chelsey Dimpfel Sox van Zieta's Hof 52 83 84 219 100 SG1 6 319
BEL-02 44 Chloe Ngeow Urann von der Daelenberghütte 82 82 95
BEL-03 53 Robin Van Bladel Vic van Zieta's Hof 8 81 86 175 100 SG7 12 275
CHE-02 50 Defferrard Cyril Sniper du Boidamont 6 72 75 153 100 SG4 9 253
CHE-04 42 Heller Max Laser vom Rosenblick 5 84 90 179 100 SG16 21 279
CZE-02 33 Kateřina Novotná Yavir Favory Cross 89 0 89 100 189
ESP-02 49 Adolfo Perez Angulo Juker I de Montefiero 5 75 87 167 100 267
ESP-03 59 Jonay Aleman Gutierrez Bento de Las Chapas 22 92 90 204 100 SG11 16 304
HUN-02 38 Papp Anett Fokus Miecza Czarny Wilk 9 91 96 196 100 SG14 19 296
IRL-01 Raimondas Simaitis Jagger Vom Hollenter 95 95
SWE-02 51 Johan Holmlund Atenagårdens Xato 1 70 81 152 80 232
USA-02 Carl Smith G'hoss Vom Burmeister 100
USA-05 40 Shane House Ori vom Warkonhaus DSQ 100
USA-06 57 Ralph Hunt Hassan Nort-SVK 17 88 86 191 100 SG9 14 291